| Featured Rates | ||
| Effective Date: Thursday, May 23rd, 2013 | ||
| Name | APR | Term |
| Youth CD | 2.97% | 12 Months |
| New Auto Loans | 2.75% | Up To 60 Months |
| Used Auto Loans | 2.75% | Up to 60 Months |
| Home Equity Loan | 4.75% | 10 Year Fixed |
| Christmas Club | 1.00% | |
*APR: Annual Percentage Rate
**APY: Annual Percentage Yeild
**APY: Annual Percentage Yeild
win a canon rebel
Get your chance to win when you sign up for e-services. Get your monthly statements and notices online. Go Green. Go Paperless. See official rules.
we've lowered home equity rates
It's the perfect time to start your home improvement projects! See Rates

