Rates
Savings & Checking | |||
Effective Date: Sunday, December 15th, 2019 | |||
APR | APY | Minimum to Earn Interest | |
Savings | 0.20% | 0.20% | 200.00 |
FreePlus Checking | 2.96% | 3.00% | Up to $10,000 |
Power Checking | 0.25% | 0.25% | $2,000 - $9,999 |
0.30% | 0.30% | $10,000 - $24,999 | |
0.40% | 0.40% | $25,000 - $49,999 | |
0.50% | 0.50% | OVER $50,000 | |
Money Market | 0.25% | 0.25% | $2000 - $10,000 |
0.30% | 0.30% | $10,000.01 - $25,000 | |
0.35% | 0.35% | $25,000.01 - $50,000 | |
0.50% | 0.50% | $50,000.01 - $99,999.99 | |
0.50% | 0.50% | SUPER MONEY MARKET - BALANCE OVER 100k | |
Christmas Club | 1.00% | 1.00% | 5.00 |
IRA | 1.00% | 1.01% | $500.00 |
Health Savings Account | 1.49% | 1.50% | $1.01 - $1000.00 |
2.25% | 2.27% | $1000.01 - $5000.00 | |
2.25% | 2.27% | $5000.01 - $25,000.00 | |
2.25% | 2.27% | $25,000.01 and over |
Account fees may reduce earnings on savings accounts.
Certificates of Deposit | |||
Effective Date: Sunday, December 15th, 2019 | |||
Term | APR | APY | Minimum Balance |
13 Month SPECIAL** | 2.00% | 2.08% | $500.00 |
25 Month SPECIAL** | 2.08% | 2.10% | $500.00 |
60 Month SPECIAL** | 2.13% | 2.15% | $500.00 |
Bump CD 21 Month | 2.08% | 2.10% | $500.00 |
Bump CD 30 Months | 2.03% | 2.07% | $500.00 |
Let it Grow CD | 1.49% | 1.50% | $25.00 |
Youth CD Special | 3.94% | 4.00% | $50.00 |
To Open a CD - click here! |
Account fees may reduce earnings on certificates. APY=Annual Percentage Yield